Top Hosts by Visitors



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report shows visitor activity from each host.


Rank Host Hits Reloads Visitors Data transfer(MB)
1 209.242.32.198 63 00.67% 21 00.87% 60 03.00% 1.018 00.27%
2 208.209.210.184 29 00.31% 9 00.37% 29 01.45% 0.000 00.00%
3 216.88.158.142 32 00.34% 0 00.00% 24 01.20% 1.239 00.32%
4 216.39.50.158 30 00.32% 12 00.50% 15 00.75% 0.120 00.03%
5 216.39.48.161 31 00.33% 12 00.50% 14 00.70% 0.154 00.04%
6 66.196.65.36 12 00.13% 9 00.37% 12 00.60% 0.021 00.00%
7 213.233.121.29 12 00.13% 6 00.25% 12 00.60% 0.218 00.05%
8 64.246.60.4 12 00.13% 3 00.12% 11 00.55% 13.272 03.53%
9 69.56.158.14 9 00.10% 3 00.12% 9 00.45% 0.145 00.03%
10 12.129.198.130 18 00.19% 6 00.25% 9 00.45% 0.157 00.04%
11 199.26.178.23 8 00.09% 9 00.37% 8 00.40% 0.381 00.10%
12 63.236.18.182 8 00.09% 8 00.33% 8 00.40% 0.038 00.01%
13 207.246.86.47 21 00.22% 0 00.00% 6 00.30% 0.000 00.00%
14 66.77.73.89 7 00.07% 3 00.12% 6 00.30% 0.043 00.01%
15 209.68.2.34 12 00.13% 6 00.25% 6 00.30% 0.118 00.03%
16 65.246.58.15 10 00.11% 5 00.21% 6 00.30% 2.136 00.56%
17 64.68.82.137 7 00.07% 7 00.29% 5 00.25% 4.115 01.09%
18 69.57.154.74 5 00.05% 0 00.00% 5 00.25% 0.061 00.01%
19 66.77.73.131 4 00.04% 0 00.00% 4 00.20% 0.012 00.00%
20 64.68.82.79 7 00.07% 1 00.04% 4 00.20% 1.071 00.28%
21 64.68.82.176 5 00.05% 0 00.00% 4 00.20% 1.019 00.27%
22 217.17.233.136 4 00.04% 0 00.00% 4 00.20% 0.003 00.00%
23 12.151.162.13 4 00.04% 0 00.00% 4 00.20% 0.004 00.00%
24 80.58.2.44 4 00.04% 3 00.12% 4 00.20% 0.001 00.00%
25 209.170.123.49 4 00.04% 0 00.00% 4 00.20% 0.000 00.00%
26 202.225.132.3 7 00.07% 0 00.00% 4 00.20% 0.004 00.00%
27 203.10.1.25 43 00.46% 6 00.25% 4 00.20% 7.550 02.00%
28 217.16.18.186 4 00.04% 3 00.12% 4 00.20% 7.134 01.89%
  Remains 8946 95.60% 2276 94.52% 1714 85.74% 335.886 89.35%
  Total 9358 2408 1999 375



Report generated by Alterwind Log Analyzer Professional