Top Hosts by Hits



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report shows visitor activity from each host.


Rank Host Hits Reloads Visitors Data transfer(MB)
1 200.36.166.99 236 02.52% 17 00.71% 2 00.10% 0.596 00.15%
2 199.227.82.114 195 02.08% 7 00.29% 3 00.15% 1.393 00.37%
3 80.133.114.72 162 01.73% 68 02.82% 3 00.15% 4.309 01.14%
4 192.139.35.2 145 01.55% 7 00.29% 1 00.05% 1.394 00.37%
5 213.107.153.25 101 01.08% 5 00.21% 1 00.05% 0.169 00.04%
6 62.103.249.106 97 01.04% 303 12.58% 1 00.05% 0.625 00.16%
7 68.86.0.10 85 00.91% 14 00.58% 1 00.05% 0.301 00.07%
8 63.169.243.18 83 00.89% 13 00.54% 1 00.05% 0.322 00.08%
9 159.231.71.1 82 00.88% 2 00.08% 1 00.05% 2.136 00.56%
10 212.158.173.99 79 00.84% 0 00.00% 2 00.10% 0.087 00.02%
11 68.10.246.225 76 00.81% 5 00.21% 1 00.05% 0.209 00.05%
12 24.26.50.236 76 00.81% 1 00.04% 2 00.10% 0.172 00.04%
13 200.155.19.60 72 00.77% 14 00.58% 1 00.05% 1.968 00.52%
14 80.126.79.109 71 00.76% 3 00.12% 1 00.05% 1.149 00.30%
15 212.15.118.250 71 00.76% 4 00.17% 1 00.05% 0.139 00.03%
16 203.52.9.1 69 00.74% 3 00.12% 1 00.05% 0.361 00.09%
17 217.231.196.99 67 00.72% 1 00.04% 1 00.05% 0.095 00.02%
18 65.82.220.122 67 00.72% 0 00.00% 1 00.05% 1.182 00.31%
19 198.26.74.100 65 00.69% 0 00.00% 1 00.05% 0.258 00.06%
20 24.130.96.174 64 00.68% 1 00.04% 1 00.05% 0.213 00.05%
21 212.13.146.49 63 00.67% 3 00.12% 1 00.05% 1.293 00.34%
22 68.10.204.30 63 00.67% 6 00.25% 1 00.05% 0.156 00.04%
23 209.242.32.198 63 00.67% 21 00.87% 60 03.00% 1.018 00.27%
24 62.76.4.218 62 00.66% 0 00.00% 1 00.05% 0.215 00.05%
25 68.17.162.164 61 00.65% 11 00.46% 1 00.05% 1.141 00.30%
26 193.77.156.208 61 00.65% 187 07.77% 1 00.05% 0.540 00.14%
27 217.128.203.36 60 00.64% 11 00.46% 1 00.05% 0.099 00.02%
28 62.87.212.190 60 00.64% 12 00.50% 1 00.05% 8.931 02.37%
29 203.98.50.24 59 00.63% 2 00.08% 3 00.15% 0.187 00.04%
30 12.217.251.110 57 00.61% 4 00.17% 1 00.05% 1.155 00.30%
31 64.36.18.202 56 00.60% 6 00.25% 1 00.05% 0.200 00.05%
32 194.100.40.106 56 00.60% 3 00.12% 1 00.05% 2.120 00.56%
33 216.214.136.239 56 00.60% 5 00.21% 1 00.05% 0.124 00.03%
34 213.84.99.162 55 00.59% 34 01.41% 1 00.05% 1.100 00.29%
35 67.68.186.229 55 00.59% 6 00.25% 1 00.05% 3.960 01.05%
36 217.224.161.181 55 00.59% 12 00.50% 1 00.05% 0.287 00.07%
37 24.209.62.155 55 00.59% 18 00.75% 1 00.05% 1.093 00.29%
38 4.18.167.82 54 00.58% 10 00.42% 1 00.05% 0.121 00.03%
39 81.196.32.105 53 00.57% 2 00.08% 1 00.05% 0.088 00.02%
40 64.158.138.48 51 00.54% 0 00.00% 1 00.05% 0.346 00.09%
41 162.40.172.176 51 00.54% 2 00.08% 1 00.05% 0.091 00.02%
42 61.1.43.100 51 00.54% 240 09.97% 1 00.05% 146.858 39.06%
43 63.148.99.253 51 00.54% 0 00.00% 1 00.05% 1.359 00.36%
44 24.90.129.64 51 00.54% 44 01.83% 1 00.05% 0.142 00.03%
45 203.11.174.3 50 00.53% 0 00.00% 1 00.05% 0.126 00.03%
46 68.155.255.197 48 00.51% 2 00.08% 1 00.05% 0.117 00.03%
47 208.178.29.254 47 00.50% 5 00.21% 1 00.05% 0.148 00.03%
48 66.138.218.172 46 00.49% 2 00.08% 1 00.05% 0.230 00.06%
49 217.10.35.250 46 00.49% 6 00.25% 1 00.05% 0.286 00.07%
50 4.23.29.194 45 00.48% 2 00.08% 1 00.05% 0.121 00.03%
51 213.219.91.31 44 00.47% 0 00.00% 1 00.05% 2.135 00.56%
52 217.226.27.91 44 00.47% 0 00.00% 1 00.05% 0.158 00.04%
53 206.48.62.196 44 00.47% 0 00.00% 1 00.05% 0.156 00.04%
54 195.67.11.139 44 00.47% 0 00.00% 1 00.05% 0.136 00.03%
55 195.97.142.134 43 00.46% 3 00.12% 1 00.05% 1.121 00.29%
56 213.219.137.6 43 00.46% 7 00.29% 1 00.05% 1.147 00.30%
57 203.10.1.25 43 00.46% 6 00.25% 4 00.20% 7.550 02.00%
58 212.113.164.97 43 00.46% 7 00.29% 3 00.15% 0.109 00.02%
59 207.153.206.116 43 00.46% 10 00.42% 1 00.05% 0.129 00.03%
60 195.170.67.46 43 00.46% 4 00.17% 1 00.05% 0.106 00.02%
61 62.178.162.126 42 00.45% 2 00.08% 1 00.05% 0.130 00.03%
62 213.146.110.195 42 00.45% 0 00.00% 1 00.05% 0.106 00.02%
63 65.42.109.63 42 00.45% 0 00.00% 2 00.10% 1.085 00.28%
64 80.180.105.106 42 00.45% 5 00.21% 1 00.05% 1.148 00.30%
65 81.48.89.76 42 00.45% 0 00.00% 1 00.05% 0.139 00.03%
66 80.140.28.99 41 00.44% 39 01.62% 1 00.05% 0.135 00.03%
67 64.165.201.238 41 00.44% 3 00.12% 1 00.05% 0.092 00.02%
68 203.12.164.5 40 00.43% 63 02.62% 2 00.10% 4.471 01.18%
  Remains 4988 53.30% 1135 47.13% 1856 92.85% 165.138 43.92%
  Total 9358 2408 1999 375



Report generated by Alterwind Log Analyzer Professional