Top Hosts by Reloads



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report shows visitor activity from each host.


Rank Host Hits Reloads Visitors Data transfer(MB)
1 62.103.249.106 97 01.04% 303 12.58% 1 00.05% 0.625 00.16%
2 61.1.43.100 51 00.54% 240 09.97% 1 00.05% 146.858 39.06%
3 193.77.156.208 61 00.65% 187 07.77% 1 00.05% 0.540 00.14%
4 68.12.151.146 35 00.37% 113 04.69% 1 00.05% 0.411 00.10%
5 80.133.114.72 162 01.73% 68 02.82% 3 00.15% 4.309 01.14%
6 203.12.164.5 40 00.43% 63 02.62% 2 00.10% 4.471 01.18%
7 61.70.213.195 19 00.20% 57 02.37% 1 00.05% 4.111 01.09%
8 80.95.35.168 18 00.19% 54 02.24% 1 00.05% 0.029 00.00%
9 24.90.129.64 51 00.54% 44 01.83% 1 00.05% 0.142 00.03%
10 80.140.28.99 41 00.44% 39 01.62% 1 00.05% 0.135 00.03%
11 213.84.99.162 55 00.59% 34 01.41% 1 00.05% 1.100 00.29%
12 81.196.123.93 8 00.09% 32 01.33% 1 00.05% 11.898 03.16%
13 209.242.32.198 63 00.67% 21 00.87% 60 03.00% 1.018 00.27%
14 24.209.62.155 55 00.59% 18 00.75% 1 00.05% 1.093 00.29%
15 62.218.158.202 6 00.06% 18 00.75% 1 00.05% 0.083 00.02%
16 217.238.37.182 18 00.19% 18 00.75% 1 00.05% 0.073 00.01%
17 200.36.166.99 236 02.52% 17 00.71% 2 00.10% 0.596 00.15%
18 195.131.31.243 4 00.04% 16 00.66% 1 00.05% 1.115 00.29%
19 208.219.64.17 38 00.41% 15 00.62% 1 00.05% 0.161 00.04%
20 68.86.0.10 85 00.91% 14 00.58% 1 00.05% 0.301 00.07%
21 216.205.75.26 2 00.02% 14 00.58% 1 00.05% 0.040 00.01%
22 200.155.19.60 72 00.77% 14 00.58% 1 00.05% 1.968 00.52%
23 213.33.246.63 3 00.03% 13 00.54% 1 00.05% 6.211 01.65%
24 216.190.230.226 10 00.11% 13 00.54% 1 00.05% 0.050 00.01%
25 63.169.243.18 83 00.89% 13 00.54% 1 00.05% 0.322 00.08%
26 203.210.221.221 3 00.03% 13 00.54% 1 00.05% 0.134 00.03%
27 216.39.50.158 30 00.32% 12 00.50% 15 00.75% 0.120 00.03%
28 62.87.212.190 60 00.64% 12 00.50% 1 00.05% 8.931 02.37%
29 217.224.161.181 55 00.59% 12 00.50% 1 00.05% 0.287 00.07%
30 216.39.48.161 31 00.33% 12 00.50% 14 00.70% 0.154 00.04%
31 68.17.162.164 61 00.65% 11 00.46% 1 00.05% 1.141 00.30%
32 217.128.203.36 60 00.64% 11 00.46% 1 00.05% 0.099 00.02%
33 207.153.206.116 43 00.46% 10 00.42% 1 00.05% 0.129 00.03%
34 4.18.167.82 54 00.58% 10 00.42% 1 00.05% 0.121 00.03%
  Remains 7648 81.73% 867 36.00% 1875 93.80% 177.146 47.12%
  Total 9358 2408 1999 375



Report generated by Alterwind Log Analyzer Professional