Top Hosts by Data Transfer



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report shows visitor activity from each host.


Rank Host Hits Reloads Visitors Data transfer(MB)
1 61.1.43.100 51 00.54% 240 09.97% 1 00.05% 146.858 39.06%
2 64.246.60.4 12 00.13% 3 00.12% 11 00.55% 13.272 03.53%
3 81.196.123.93 8 00.09% 32 01.33% 1 00.05% 11.898 03.16%
4 62.87.212.190 60 00.64% 12 00.50% 1 00.05% 8.931 02.37%
5 203.10.1.25 43 00.46% 6 00.25% 4 00.20% 7.550 02.00%
6 217.16.18.186 4 00.04% 3 00.12% 4 00.20% 7.134 01.89%
7 213.33.246.63 3 00.03% 13 00.54% 1 00.05% 6.211 01.65%
8 200.43.127.13 1 00.01% 4 00.17% 1 00.05% 4.957 01.31%
9 12.88.195.88 2 00.02% 6 00.25% 1 00.05% 4.945 01.31%
10 203.12.164.5 40 00.43% 63 02.62% 2 00.10% 4.471 01.18%
11 80.133.114.72 162 01.73% 68 02.82% 3 00.15% 4.309 01.14%
12 64.68.82.137 7 00.07% 7 00.29% 5 00.25% 4.115 01.09%
13 61.70.213.195 19 00.20% 57 02.37% 1 00.05% 4.111 01.09%
14 66.196.72.16 1 00.01% 3 00.12% 1 00.05% 4.077 01.08%
15 64.246.30.27 5 00.05% 3 00.12% 2 00.10% 4.070 01.08%
16 202.165.192.20 1 00.01% 3 00.12% 1 00.05% 3.966 01.05%
17 66.196.72.54 1 00.01% 3 00.12% 1 00.05% 3.966 01.05%
18 67.68.186.229 55 00.59% 6 00.25% 1 00.05% 3.960 01.05%
19 81.3.154.93 1 00.01% 2 00.08% 1 00.05% 2.477 00.65%
20 159.231.71.1 82 00.88% 2 00.08% 1 00.05% 2.136 00.56%
21 65.246.58.15 10 00.11% 5 00.21% 6 00.30% 2.136 00.56%
22 213.219.91.31 44 00.47% 0 00.00% 1 00.05% 2.135 00.56%
23 194.100.40.106 56 00.60% 3 00.12% 1 00.05% 2.120 00.56%
24 202.164.165.166 2 00.02% 3 00.12% 1 00.05% 2.038 00.54%
25 62.42.228.7 1 00.01% 1 00.04% 1 00.05% 2.038 00.54%
26 212.54.184.64 2 00.02% 0 00.00% 1 00.05% 2.011 00.53%
27 200.155.19.60 72 00.77% 14 00.58% 1 00.05% 1.968 00.52%
28 158.64.36.2 2 00.02% 1 00.04% 1 00.05% 1.912 00.50%
29 202.56.239.78 1 00.01% 4 00.17% 1 00.05% 1.785 00.47%
30 192.139.35.2 145 01.55% 7 00.29% 1 00.05% 1.394 00.37%
31 199.227.82.114 195 02.08% 7 00.29% 3 00.15% 1.393 00.37%
32 63.148.99.253 51 00.54% 0 00.00% 1 00.05% 1.359 00.36%
33 212.13.146.49 63 00.67% 3 00.12% 1 00.05% 1.293 00.34%
34 216.88.158.142 32 00.34% 0 00.00% 24 01.20% 1.239 00.32%
35 65.82.220.122 67 00.72% 0 00.00% 1 00.05% 1.182 00.31%
36 12.217.251.110 57 00.61% 4 00.17% 1 00.05% 1.155 00.30%
37 80.126.79.109 71 00.76% 3 00.12% 1 00.05% 1.149 00.30%
38 80.180.105.106 42 00.45% 5 00.21% 1 00.05% 1.148 00.30%
39 213.219.137.6 43 00.46% 7 00.29% 1 00.05% 1.147 00.30%
40 68.17.162.164 61 00.65% 11 00.46% 1 00.05% 1.141 00.30%
41 198.241.217.3 36 00.38% 0 00.00% 2 00.10% 1.132 00.30%
42 195.97.142.134 43 00.46% 3 00.12% 1 00.05% 1.121 00.29%
43 202.129.80.241 36 00.38% 0 00.00% 1 00.05% 1.118 00.29%
44 213.56.74.5 39 00.42% 2 00.08% 1 00.05% 1.117 00.29%
45 195.131.31.243 4 00.04% 16 00.66% 1 00.05% 1.115 00.29%
46 213.84.99.162 55 00.59% 34 01.41% 1 00.05% 1.100 00.29%
47 24.209.62.155 55 00.59% 18 00.75% 1 00.05% 1.093 00.29%
48 81.248.11.209 35 00.37% 3 00.12% 1 00.05% 1.092 00.29%
49 212.209.106.4 22 00.24% 0 00.00% 1 00.05% 1.088 00.28%
50 65.42.109.63 42 00.45% 0 00.00% 2 00.10% 1.085 00.28%
51 80.127.207.153 21 00.22% 0 00.00% 1 00.05% 1.081 00.28%
52 80.73.164.12 34 00.36% 0 00.00% 1 00.05% 1.080 00.28%
53 64.68.82.79 7 00.07% 1 00.04% 4 00.20% 1.071 00.28%
54 61.11.75.51 23 00.25% 3 00.12% 1 00.05% 1.068 00.28%
55 64.68.82.50 5 00.05% 0 00.00% 2 00.10% 1.059 00.28%
56 64.68.82.41 6 00.06% 0 00.00% 2 00.10% 1.058 00.28%
57 195.167.11.80 2 00.02% 0 00.00% 1 00.05% 1.042 00.27%
58 195.33.105.17 2 00.02% 0 00.00% 1 00.05% 1.042 00.27%
59 193.98.27.158 3 00.03% 0 00.00% 1 00.05% 1.042 00.27%
60 66.176.28.230 4 00.04% 0 00.00% 1 00.05% 1.042 00.27%
61 213.204.3.162 2 00.02% 0 00.00% 1 00.05% 1.042 00.27%
62 212.202.110.172 19 00.20% 0 00.00% 1 00.05% 1.037 00.27%
63 212.45.13.26 20 00.21% 0 00.00% 1 00.05% 1.032 00.27%
64 68.81.113.237 20 00.21% 0 00.00% 1 00.05% 1.029 00.27%
65 64.208.49.60 3 00.03% 0 00.00% 1 00.05% 1.024 00.27%
66 13.13.137.1 2 00.02% 0 00.00% 2 00.10% 1.020 00.27%
67 64.68.82.176 5 00.05% 0 00.00% 4 00.20% 1.019 00.27%
68 208.46.121.172 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
69 194.226.30.204 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
70 195.239.160.19 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
71 217.107.216.11 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
72 66.216.122.98 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
73 213.59.151.53 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
74 62.118.132.20 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
75 193.111.248.72 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
76 62.183.7.37 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
77 196.40.60.34 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
78 212.96.96.207 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
79 81.223.87.18 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
80 194.105.3.5 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
81 217.150.36.133 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
82 202.95.77.38 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
83 63.243.32.198 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
84 195.186.184.44 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
85 211.108.90.4 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
86 212.199.10.62 1 00.01% 0 00.00% 1 00.05% 1.019 00.27%
87 209.242.32.198 63 00.67% 21 00.87% 60 03.00% 1.018 00.27%
88 210.210.120.29 11 00.12% 0 00.00% 1 00.05% 1.010 00.26%
89 64.68.82.13 4 00.04% 0 00.00% 2 00.10% 1.006 00.26%
90 202.88.169.159 2 00.02% 1 00.04% 1 00.05% 1.001 00.26%
91 217.162.165.243 2 00.02% 0 00.00% 1 00.05% 1.000 00.26%
92 196.40.26.89 2 00.02% 0 00.00% 1 00.05% 1.000 00.26%
93 24.64.207.89 2 00.02% 0 00.00% 1 00.05% 1.000 00.26%
94 81.240.108.209 2 00.02% 0 00.00% 1 00.05% 1.000 00.26%
95 4.61.21.208 3 00.03% 0 00.00% 1 00.05% 0.997 00.26%
96 203.56.98.125 2 00.02% 0 00.00% 1 00.05% 0.995 00.26%
97 198.26.120.13 5 00.05% 0 00.00% 2 00.10% 0.993 00.26%
98 194.219.156.86 1 00.01% 0 00.00% 1 00.05% 0.991 00.26%
99 66.196.72.21 1 00.01% 0 00.00% 1 00.05% 0.991 00.26%
100 80.136.137.48 1 00.01% 0 00.00% 1 00.05% 0.991 00.26%
101 66.196.72.74 1 00.01% 0 00.00% 1 00.05% 0.991 00.26%
102 195.24.158.190 1 00.01% 0 00.00% 1 00.05% 0.991 00.26%
103 202.153.117.2 1 00.01% 0 00.00% 1 00.05% 0.991 00.26%
104 81.136.143.144 1 00.01% 0 00.00% 1 00.05% 0.991 00.26%
105 12.253.206.40 1 00.01% 0 00.00% 1 00.05% 0.991 00.26%
106 65.161.174.15 1 00.01% 0 00.00% 1 00.05% 0.991 00.26%
107 213.154.119.193 1 00.01% 0 00.00% 1 00.05% 0.991 00.26%
  Remains 7111 75.99% 1692 70.27% 1766 88.34% 21.616 05.75%
  Total 9358 2408 1999 375



Report generated by Alterwind Log Analyzer Professional