Top Web Pages Not Visited from Search Engines by Reloads



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report contains information about the pages that had no hits from search engines at all. These pages need extra attention because they attract no traffic from search engines. Perhaps these pages are not well optimized or are not being indexed by search robots. The fewer pages that are in this report, the better your web site is at attracting visitors from search engines.


Rank Page Hits Reloads Cached Incomplete
Requests
Visitors Data transfer(MB)
1 /loganalyzer/samplereport/General.html 120 06.50% 72 16.74% 0 00.00% 0 00.00% 91 05.42% 0.607 04.08%
2 /loganalyzer/loganalyzer.xml 167 09.05% 59 13.72% 57 55.88% 0 00.00% 150 08.93% 2.049 13.78%
3 /loganalyzer/index.html 101 05.47% 29 06.74% 15 14.71% 0 00.00% 89 05.30% 0.545 03.66%
4 /loganalyzer/samplereport/ActivityDaily.html 45 02.44% 17 03.95% 0 00.00% 0 00.00% 43 02.56% 0.209 01.40%
5 /loganalyzer/samplereport/HostsByVisitors.html 39 02.11% 15 03.49% 0 00.00% 0 00.00% 33 01.97% 0.668 04.49%
6 /loganalyzer/log_analyzer_help/what_is_alterwind_log_analyzer.html 22 01.19% 12 02.79% 0 00.00% 0 00.00% 15 00.89% 0.074 00.49%
7 /loganalyzer/samplereport/Menu.html 98 05.31% 12 02.79% 0 00.00% 0 00.00% 90 05.36% 2.385 16.04%
8 /loganalyzer/samplereport/PagesByVisitors.html 33 01.79% 12 02.79% 0 00.00% 0 00.00% 30 01.79% 0.750 05.04%
9 /loganalyzer/samplereport/index.html 100 05.42% 11 02.56% 1 00.98% 0 00.00% 90 05.36% 0.042 00.28%
10 /loganalyzer/samplereport/SummaryByReferrers.html 27 01.46% 8 01.86% 0 00.00% 0 00.00% 27 01.61% 0.055 00.37%
11 /loganalyzer/history.html 21 01.14% 7 01.63% 1 00.98% 0 00.00% 18 01.07% 0.131 00.88%
12 /loganalyzer/log_analyzer_help/file_menu.html 6 00.33% 7 01.63% 0 00.00% 0 00.00% 5 00.30% 0.032 00.21%
13 /loganalyzer 5 00.27% 7 01.63% 0 00.00% 0 00.00% 5 00.30% 0.004 00.02%
14 /download.html 66 03.58% 7 01.63% 1 00.98% 0 00.00% 61 03.63% 0.296 01.99%
15 /index.html 15 00.81% 6 01.40% 0 00.00% 0 00.00% 12 00.71% 0.107 00.71%
16 /loganalyzer/samplereport/Browsers.html 19 01.03% 5 01.16% 0 00.00% 0 00.00% 19 01.13% 0.049 00.33%
17 /loganalyzer/samplereport/CountriesByVisitors.html 32 01.73% 4 00.93% 0 00.00% 0 00.00% 25 01.49% 0.481 03.23%
18 /loganalyzer/awards.html 21 01.14% 4 00.93% 1 00.98% 0 00.00% 19 01.13% 0.168 01.12%
19 /loganalyzer/log_analyzer_help/index.html 21 01.14% 4 00.93% 1 00.98% 0 00.00% 16 00.95% 0.018 00.11%
20 /contacts.html 20 01.08% 4 00.93% 1 00.98% 0 00.00% 18 01.07% 0.108 00.72%
21 /loganalyzer/samplereport/SearchPhrases.html 8 00.43% 3 00.70% 0 00.00% 0 00.00% 8 00.48% 0.025 00.16%
22 /loganalyzer/samplereport/SearchEnginesByPhrases.html 7 00.38% 3 00.70% 0 00.00% 0 00.00% 7 00.42% 0.067 00.45%
23 /loganalyzer/log_analyzer_help/browsers_and_platforms.html 2 00.11% 3 00.70% 0 00.00% 0 00.00% 2 00.12% 0.007 00.04%
24 /loganalyzer/samplereport/ReferringSites.html 22 01.19% 3 00.70% 0 00.00% 0 00.00% 22 01.31% 0.357 02.40%
25 /loganalyzer/log_analyzer_help/system_requirement.html 6 00.33% 3 00.70% 0 00.00% 0 00.00% 6 00.36% 0.011 00.07%
26 /loganalyzer/log_analyzer_help/terms.html 2 00.11% 3 00.70% 0 00.00% 0 00.00% 2 00.12% 0.010 00.06%
27 /rus 6 00.33% 3 00.70% 0 00.00% 0 00.00% 6 00.36% 0.003 00.01%
28 /loganalyzer/log_analyzer_help/trial_version_limitation.html 5 00.27% 3 00.70% 0 00.00% 0 00.00% 5 00.30% 0.012 00.08%
29 /loganalyzer/log_analyzer_help/content.html 18 00.98% 3 00.70% 0 00.00% 0 00.00% 15 00.89% 0.416 02.79%
30 /loganalyzer/samplereport/404Errors.html 15 00.81% 2 00.47% 0 00.00% 0 00.00% 15 00.89% 0.037 00.24%
31 /loganalyzer/purchase.html 40 02.17% 2 00.47% 2 01.96% 0 00.00% 37 02.20% 0.291 01.95%
32 /loganalyzer/log_analyzer_help/content1.html 3 00.16% 2 00.47% 0 00.00% 0 00.00% 3 00.18% 0.011 00.07%
  Remains 362 19.61% 2 00.47% 0 00.00% 0 00.00%   2.144 14.42%
  Total 1846 430 102 8 1679 14



Report generated by Alterwind Log Analyzer Professional