Most Active Countries by Visitors



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report shows visitor activity from different countries. It will suggest to you the direction of the web site development and the efforts for its promotion.


Rank Country Visitors Pages Files Data transfer(MB)
1 United States 789 39.47% 1129 49.60% 97 15.82% 75.943 20.20%
2 Germany 136 06.80% 139 06.11% 9 01.47% 8.956 02.38%
3 United Kingdom 103 05.15% 44 01.93% 6 00.98% 4.865 01.29%
4 Russian Federation 85 04.25% 176 07.73% 41 06.69% 29.380 07.81%
5 Australia 53 02.65% 86 03.78% 18 02.94% 14.920 03.96%
6 France 52 02.60% 28 01.23% 2 00.33% 2.548 00.67%
7 Netherlands 51 02.55% 32 01.41% 3 00.49% 3.531 00.93%
8 Romania 51 02.55% 36 01.58% 59 09.62% 23.279 06.19%
9 Canada 51 02.55% 70 03.08% 12 01.96% 8.635 02.29%
10 Italy 40 02.00% 18 00.79% 3 00.49% 2.440 00.64%
11 Spain 36 01.80% 4 00.18% 3 00.49% 2.147 00.57%
12 Japan 33 01.65% 1 00.04% 0 00.00% 0.056 00.01%
13 Sudan 30 01.50% 26 01.14% 2 00.33% 1.480 00.39%
14 Belgium 28 01.40% 19 00.83% 2 00.33% 2.202 00.58%
15 Denmark 28 01.40% 16 00.70% 2 00.33% 1.202 00.31%
16 India 25 01.25% 6 00.26% 301 49.10% 151.791 40.37%
17 Brazil 24 01.20% 8 00.35% 10 01.63% 2.027 00.53%
18 Norway 18 00.90% 0 00.00% 0 00.00% 0.044 00.01%
19 Finland 16 00.80% 12 00.53% 2 00.33% 2.183 00.58%
20 Switzerland 15 00.75% 7 00.31% 2 00.33% 2.108 00.56%
21 Austria 15 00.75% 33 01.45% 1 00.16% 1.405 00.37%
22 Korea, Republic of 14 00.70% 12 00.53% 1 00.16% 1.147 00.30%
23 Ukraine 14 00.70% 2 00.09% 2 00.33% 2.162 00.57%
24 China 14 00.70% 4 00.18% 0 00.00% 0.072 00.01%
25 Mexico 13 00.65% 68 02.99% 0 00.00% 0.620 00.16%
26 Greece 13 00.65% 84 03.69% 2 00.33% 2.671 00.71%
27 Hong Kong 12 00.60% 0 00.00% 1 00.16% 1.030 00.27%
28 New Zealand 11 00.55% 22 00.97% 0 00.00% 0.236 00.06%
29 Singapore 11 00.55% 0 00.00% 1 00.16% 1.026 00.27%
30 Taiwan, Republic of China 10 00.50% 12 00.53% 4 00.65% 4.166 01.10%
31 Israel 10 00.50% 12 00.53% 1 00.16% 1.305 00.34%
32 Thailand 10 00.50% 3 00.13% 0 00.00% 0.093 00.02%
33 Czech Republic 10 00.50% 2 00.09% 0 00.00% 0.118 00.03%
34 Portugal 9 00.45% 13 00.57% 0 00.00% 0.155 00.04%
35 Malaysia 8 00.40% 1 00.04% 0 00.00% 0.016 00.00%
36 Egypt 8 00.40% 0 00.00% 0 00.00% 0.008 00.00%
37 United Arab Emirates 8 00.40% 1 00.04% 0 00.00% 0.046 00.01%
38 Philippines 8 00.40% 0 00.00% 5 00.82% 2.047 00.54%
39 Turkey 7 00.35% 0 00.00% 0 00.00% 0.009 00.00%
40 Slovenia 7 00.35% 45 01.98% 0 00.00% 0.546 00.14%
41 Argentina 7 00.35% 0 00.00% 5 00.82% 4.991 01.32%
42 Chile 6 00.30% 0 00.00% 0 00.00% 0.011 00.00%
43 Malta 5 00.25% 1 00.04% 0 00.00% 0.024 00.00%
44 Costa Rica 5 00.25% 1 00.04% 2 00.33% 2.027 00.53%
45 Saudi Arabia 5 00.25% 0 00.00% 0 00.00% 0.005 00.00%
46 Yugoslavia 4 00.20% 0 00.00% 0 00.00% 0.038 00.01%
47 Virgin Islands (British) 4 00.20% 0 00.00% 4 00.65% 0.000 00.00%
48 Nigeria 4 00.20% 2 00.09% 0 00.00% 0.020 00.00%
49 Not determined 4 00.20% 0 00.00% 0 00.00% 0.004 00.00%
50 Estonia 4 00.20% 10 00.44% 3 00.49% 2.140 00.56%
51 Colombia 4 00.20% 0 00.00% 0 00.00% 0.004 00.00%
52 Dominican Republic 4 00.20% 0 00.00% 0 00.00% 0.006 00.00%
53 Indonesia 4 00.20% 1 00.04% 0 00.00% 0.008 00.00%
54 Hungary 4 00.20% 0 00.00% 0 00.00% 0.004 00.00%
55 South Africa 4 00.20% 0 00.00% 0 00.00% 0.004 00.00%
56 Lithuania 4 00.20% 0 00.00% 0 00.00% 0.062 00.01%
57 Bahrain 4 00.20% 0 00.00% 0 00.00% 0.003 00.00%
58 Puerto Rico 4 00.20% 0 00.00% 0 00.00% 0.006 00.00%
59 Belarus 3 00.15% 0 00.00% 0 00.00% 0.003 00.00%
60 Satellite Provider 3 00.15% 0 00.00% 0 00.00% 0.004 00.00%
61 Georgia 3 00.15% 0 00.00% 0 00.00% 0.002 00.00%
  Remains 34 01.70% 90 03.95% 7 01.14% 7.944 02.11%
  Total 1999 2276 613 375



Report generated by Alterwind Log Analyzer Professional