Other User Agents by Visitors



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report contains information about the number of hits by the agents of users who are not considered robots and for whom it was impossible to determine the operating system or the browser.


Rank User Agent Hits Visitors
1 PHP/4.2.2 32 27.35% 18 36.00%
2 PHP/4.1.2 13 11.11% 6 12.00%
3 Program Shareware 1.0.3 20 17.09% 3 06.00%
4 libwww-perl/5.69 4 03.42% 3 06.00%
5 fmII URL validator/1.0 6 05.13% 2 04.00%
6 IP*Works! V5 HTTP/S Component - by /n software - www.nsoftware.com 5 04.27% 2 04.00%
7 Mozilla 1 00.85% 1 02.00%
8 YitProxy 1 00.85% 1 02.00%
9 beta/1.1 () 1 00.85% 1 02.00%
10 User-Agent: FileKicker Data Clientlibwww-perl/5.65 12 10.26% 1 02.00%
11 Tat2Man (c) 2003 1 00.85% 1 02.00%
12 Tcl http client package 2.3 1 00.85% 1 02.00%
13 Links SQL (http://gossamer-threads.com/scripts/links-sql/) 1 00.85% 1 02.00%
14 Anonymisiert durch Steganos Internet Anonym 1 00.85% 1 02.00%
15 ColdFusion 1 00.85% 1 02.00%
16 PHP/4.2.1 1 00.85% 1 02.00%
17 MSIE 6 4 03.42% 1 02.00%
18 Java/1.4.1_02 1 00.85% 1 02.00%
19 cURL PHP/4.3.2 1 00.85% 1 02.00%
20 http://www.fixdown.net 8 06.84% 1 02.00%
21 Cafi/1.02 (OSIX; 128-bit) 1 00.85% 1 02.00%
22 IE 5.5 Compatible Browser 1 00.85% 1 02.00%
  Total 117 50



Report generated by Alterwind Log Analyzer Professional