Top Requested File Types by Hits



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report shows statistics about access by file extensions.


Rank File Type Hits Reloads Cached Incomplete
Requests
Data transfer(MB)
1 gif 6188 67.13% 1397 59.22% 1650 83.38% 1 00.23% 8.827 02.34%
2 html 1678 18.20% 371 15.73% 45 02.27% 8 01.86% 12.802 03.40%
3 css 350 03.80% 75 03.18% 105 05.31% 0 00.00% 0.150 00.03%
4 js 297 03.22% 41 01.74% 66 03.34% 0 00.00% 0.273 00.07%
5 png 292 03.17% 48 02.03% 27 01.36% 8 01.86% 5.068 01.34%
6 xml 168 01.82% 59 02.50% 57 02.88% 0 00.00% 2.061 00.54%
7 zip 119 01.29% 299 12.67% 11 00.56% 347 80.51% 229.444 61.06%
8 exe 104 01.13% 69 02.92% 18 00.91% 67 15.55% 117.033 31.14%
9 ico 22 00.24% 0 00.00% 0 00.00% 0 00.00% 0.076 00.02%
  Total 9218 2359 1979 431 375



Report generated by Alterwind Log Analyzer Professional