Time of Viewing Site



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report shows the time visitors spend on the web site. The time on the web site is determined as the difference between the request time of the last resource and the first. This report characterizes the level of visitors' interest in the information on the web site.


Time of Viewing Site (minutes) Visitors
less 1 88 41.31%
1 31 14.55%
2 13 06.10%
3 17 07.98%
4 8 03.76%
5 3 01.41%
6 4 01.88%
7 3 01.41%
8 3 01.41%
9 2 00.94%
10 3 01.41%
11 3 01.41%
12 2 00.94%
14 2 00.94%
16 1 00.47%
17 1 00.47%
18 2 00.94%
19 1 00.47%
20 1 00.47%
21 5 02.35%
22 3 01.41%
23 2 00.94%
24 1 00.47%
25 1 00.47%
26 1 00.47%
27 3 01.41%
28 5 02.35%
30 1 00.47%
37 1 00.47%
43 1 00.47%
74 1 00.47%



Report generated by Alterwind Log Analyzer Professional