Top Web Pages by Number of Viewing



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: Looking at the minimum, maximum, and average time it takes a visitor to view a page, you can evaluate how interested the visitor is in the content of the page. The length of time is determined as an interval between the request to view the current and the next page. The viewing time of the last page cannot be determined. Therefore the number of viewings in the report is less than or equal to the number of hits.


Rank Page Viewing Min time Max time Average time
1 / 107 0:01 17:18 0:45
2 /loganalyzer/samplereport/Menu.html 79 0:02 9:25 0:24
3 /loganalyzer/samplereport/index.html 67 0:01 15:01 0:15
4 /loganalyzer/index.html 50 0:01 6:42 0:42
5 /loganalyzer/features.html 47 0:01 22:38 1:28
6 /loganalyzer/samplereport/General.html 44 0:01 3:07 0:12
7 /loganalyzer/samplereport/ActivityDaily.html 43 0:01 3:21 0:18
8 /loganalyzer/samplereport/HostsByVisitors.html 38 0:01 22:09 0:45
9 /loganalyzer/ 29 0:02 3:10 0:27
10 /loganalyzer/samplereport/PagesByVisitors.html 27 0:02 14:44 0:48
11 /loganalyzer/samplereport/CountriesByVisitors.html 27 0:01 19:03 1:07
12 /download.html 27 0:02 26:56 3:31
13 /loganalyzer/samplereport/SummaryByReferrers.html 26 0:01 6:22 0:21
14 /loganalyzer/samplereport/ActivityByHourOfDay.html 24 0:01 0:30 0:05
15 /loganalyzer/samplereport/ActivityByDayOfWeek.html 23 0:01 18:07 0:56
16 /loganalyzer/samplereport/ActivityByMonth.html 23 0:01 27:05 2:09
17 /loganalyzer/purchase.html 21 0:01 24:39 1:47
18 /loganalyzer/history.html 18 0:01 10:19 0:55
19 /loganalyzer/log_analyzer_help/index.html 17 0:01 0:38 0:05
20 /loganalyzer/samplereport/ReferringSites.html 16 0:04 3:23 0:29
21 /loganalyzer/log_analyzer_help/content.html 16 0:01 6:47 0:52
22 /loganalyzer/samplereport/Browsers.html 16 0:02 0:40 0:08
23 /loganalyzer/samplereport/PagesExit.html 15 0:02 4:57 0:29
24 /loganalyzer/samplereport/PagesEntry.html 15 0:01 19:19 1:27
25 /index.html 14 0:01 4:20 0:26
26 /loganalyzer/awards.html 13 0:01 0:46 0:14
27 /loganalyzer/samplereport/SearchEngines.html 12 0:01 16:59 2:04
28 /loganalyzer/samplereport/PagesSingle.html 12 0:01 0:47 0:11
29 /loganalyzer/samplereport/404Errors.html 11 0:03 6:28 0:48
30 /contacts.html 11 0:01 10:28 2:16
31 /loganalyzer/samplereport/Spiders.html 11 0:03 18:34 2:02
32 /loganalyzer/log_analyzer_help/what_is_alterwind_log_analyzer.html 10 0:02 0:35 0:10
33 /loganalyzer/samplereport/SourcesEntrySE.html 10 0:01 7:55 0:56
34 /loganalyzer/samplereport/PagesTime.html 10 0:02 1:57 0:26
35 /loganalyzer/samplereport/FilesByVisitors.html 10 0:01 6:15 0:44
36 /loganalyzer/samplereport/DirByVisitors.html 9 0:01 16:12 1:53
37 /loganalyzer/samplereport/ImagesByVisitors.html 9 0:03 0:30 0:08
38 /loganalyzer/samplereport/OperatingSystems.html 9 0:02 18:02 2:08
39 /loganalyzer/samplereport/SiteTime.html 9 0:03 1:28 0:19
40 /loganalyzer/samplereport/Paths.html 9 0:01 11:31 1:35
41 /loganalyzer/samplereport/ReferringURLs.html 8 0:02 16:08 2:22
42 /loganalyzer/samplereport/TypesByHits.html 8 0:01 10:40 1:26
43 /loganalyzer/samplereport/SearchPhrases.html 8 0:01 22:02 3:05
44 /loganalyzer/samplereport/DepthOfViewing.html 8 0:01 0:30 0:08
45 /loganalyzer/log_analyzer_help/file_menu.html 7 0:01 0:07 0:03
46 /loganalyzer/samplereport/MailServices.html 7 0:03 5:45 1:12
47 /loganalyzer/samplereport/SearchEnginesByPhrases.html 7 0:05 7:11 1:13
48 /loganalyzer/purchase.html?from=trial&ver=200&left=0 6 0:08 10:42 2:57
49 /loganalyzer/samplereport/TopsAndCatalogs.html 6 0:02 0:39 0:10
50 /loganalyzer/samplereport/SearchPhrasesByEngines.html 6 0:04 0:31 0:12
51 /loganalyzer/log_analyzer_help/trial_version_limitation.html 4 0:03 0:41 0:17
52 /loganalyzer/log_analyzer_help/system_requirement.html 4 0:02 0:06 0:03
53 /loganalyzer/samplereport/EnginesBySourcesEntrySE.html 3 0:10 0:24 0:15
54 /loganalyzer/log_analyzer_help/access_statistics.html 3 0:01 0:34 0:15
55 /loganalyzer/samplereport/SearchURLs.html 3 0:15 1:20 0:43
56 /loganalyzer/log_analyzer_help/content1.html 3 0:02 0:10 0:05
57 /loganalyzer/log_analyzer_help/ 2 0:01 7:05 3:33
58 /loganalyzer/log_analyzer_help/view_menu.html 2 0:01 0:02 0:01
59 /loganalyzer/samplereport/PagesByReloads.html 2 3:14 18:17 10:45
60 /loganalyzer/log_analyzer_help/terms.html 2 0:04 0:15 0:09
61 /loganalyzer/log_analyzer_help/referrers.html 1 0:01 0:01 0:01
62 /loganalyzer/samplereport/URLsPhrasesBySourcesEntrySE.html 1 0:11 0:11 0:11
63 /loganalyzer/samplereport 1 0:01 0:01 0:01
64 /loganalyzer/log_analyzer_help/configuration_string.html 1 1:30 1:30 1:30
65 /loganalyzer/samplereport/PagesByIncomplete.html 1 5:38 5:38 5:38
66 /loganalyzer/samplereport/DirByIncomplete.html 1 16:33 16:33 16:33
67 /loganalyzer/samplereport/DirByCached.html 1 16:01 16:01 16:01
68 /loganalyzer/log_analyzer_help/generate_report.html 1 0:07 0:07 0:07
69 /loganalyzer/index.html?from=menu&ver=200&left=400 1 0:08 0:08 0:08
70 /loganalyzer/samplereport/HostsByHits.html 1 10:13 10:13 10:13
71 /loganalyzer/log_analyzer_help/plans.html 1 0:20 0:20 0:20
72 /loganalyzer/samplereport/CountriesByTransfer.html 1 0:18 0:18 0:18
73 /loganalyzer/log_analyzer_help/help_menu.html 1 0:10 0:10 0:10
74 /loganalyzer/samplereport/DirByTransfer.html 1 1:13 1:13 1:13
75 /loganalyzer/samplereport/FilesByCached.html 1 20:56 20:56 20:56
76 /loganalyzer/log_analyzer_help/how_to_order.html 1 0:12 0:12 0:12
77 /loganalyzer/log_analyzer_help/browsers_and_platforms.html 1 0:05 0:05 0:05
78 /loganalyzer/samplereport/PagesMinTime.html 1 1:15 1:15 1:15
79 /loganalyzer/samplereport/PagesByTransfer.html 1 2:28 2:28 2:28
80 /loganalyzer/purchase.html?from=menu&ver=200&left=30 1 0:29 0:29 0:29
81 /loganalyzer/samplereport/TypesByTransfer.html 1 20:47 20:47 20:47
82 /loganalyzer/samplereport/PagesByCached.html 1 0:44 0:44 0:44
83 /loganalyzer/samplereport/ 1 0:04 0:04 0:04
84 /index.html?from=about&ver=200&left=400 1 0:12 0:12 0:12
85 /loganalyzer/samplereport/ImagesByCached.html 1 0:08 0:08 0:08
86 /loganalyzer/samplereport/PhrasesBySourcesEntrySE.html 1 0:36 0:36 0:36
87 /index.html?from=help&ver=200 1 0:04 0:04 0:04
88 /loganalyzer/samplereport/TypesByIncomplete.html 1 1:29 1:29 1:29
89 /loganalyzer/samplereport/DirByHits.html 1 4:50 4:50 4:50
90 /loganalyzer/log_analyzer_help/activity_statistics.html 1 0:09 0:09 0:09
91 /loganalyzer/samplereport/ImagesByHits.html 1 2:56 2:56 2:56
  Total 1114      



Report generated by Alterwind Log Analyzer Professional