Top Single Viewing Pages



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report contains pages from which your visitors began viewing your web site but didn't go to any other pages. In most cases it's an alarming sign indicating that your site resources were not interesting to your visitors or that they couldn't find a link to the necessary information. Analyzing the reasons for such behavior will help you to avoid losing clients.


Rank Page Visitors
1 /loganalyzer/loganalyzer.xml 126 39.13%
2 / 97 30.12%
3 /loganalyzer/index.html 28 08.70%
4 /loganalyzer/ 12 03.73%
5 /loganalyzer/purchase.html?from=trial&ver=200&left=0 5 01.55%
6 /loganalyzer/samplereport/Menu.html 4 01.24%
7 /rus 4 01.24%
8 /loganalyzer/samplereport/ 3 00.93%
9 /loganalyzer/samplereport/General.html 3 00.93%
10 /contacts.html 3 00.93%
11 /loganalyzer/samplereport/ReferringURLs.html 2 00.62%
12 /loganalyzer/features.html 2 00.62%
13 /loganalyzer/samplereport/PhrasesBySourcesEntrySE.html 2 00.62%
14 /loganalyzer/awards.html 2 00.62%
15 /loganalyzer/purchase.html 2 00.62%
16 /purchase.html 2 00.62%
17 /loganalyzer/samplereport/PagesByIncomplete.html 1 00.31%
18 /loganalyzer/samplereport/ImagesByReloads.html 1 00.31%
19 /loganalyzer/samplereport/SummaryByReferrers.html 1 00.31%
20 /? 1 00.31%
21 /loganalyzer 1 00.31%
22 /loganalyzer/log_analyzer_help/what_is_alterwind_log_analyzer.html 1 00.31%
23 /index.html 1 00.31%
24 /loganalyzer/samplereport/URLsEnginesBySourcesEntrySE.html 1 00.31%
25 /loganalyzer/samplereport/TypesByHits.html 1 00.31%
26 /loganalyzer/samplereport/SearchPhrasesByEngines.html 1 00.31%
27 /loganalyzer/samplereport/TypesByCached.html 1 00.31%
28 /loganalyzer/history.html 1 00.31%
29 /loganalyzer/samplereport/SearchURLs.html 1 00.31%
30 /loganalyzer/loganalyzer.xml?test=it 1 00.31%
31 /loganalyzer/log_analyzer_help/content.html 1 00.31%
32 /loganalyzer/samplereport/EnginesBySourcesEntrySE.html 1 00.31%
33 /loganalyzer/samplereport/URLsPhrasesBySourcesEntrySE.html 1 00.31%
34 /loganalyzer/samplereport/ActivityByMonth.html 1 00.31%
35 /loganalyzer/samplereport/HostsByReloads.html 1 00.31%
36 /index.html?from=about&ver=200&left=29 1 00.31%
37 /loganalyzer/samplereport/Spiders.html 1 00.31%
38 /loganalyzer/samplereport/MailServices.html 1 00.31%
39 /download.html 1 00.31%
40 /loganalyzer/purchase.html?from=menu&ver=200&left=30 1 00.31%
41 /loganalyzer/log_analyzer_help/access_statistics.html 1 00.31%
  Total 322



Report generated by Alterwind Log Analyzer Professional