Top Web Pages by Hits



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report contains information about visits to different pages of your web site. Here you can evaluate what pages are most interesting to your visitors. You should take a closer look at the pages that are visited least often. Maybe they are hard to get to or links to them are not interesting to the visitors.


Rank Page Hits Reloads Cached Incomplete
Requests
Visitors Data transfer(MB)
1 / 233 12.62% 63 14.65% 21 20.59% 8 100.00% 225 13.40% 1.392 09.36%
2 /loganalyzer/loganalyzer.xml 167 09.05% 59 13.72% 57 55.88% 0 00.00% 150 08.93% 2.049 13.78%
3 /loganalyzer/samplereport/General.html 120 06.50% 72 16.74% 0 00.00% 0 00.00% 91 05.42% 0.607 04.08%
4 /loganalyzer/index.html 101 05.47% 29 06.74% 15 14.71% 0 00.00% 89 05.30% 0.545 03.66%
5 /loganalyzer/samplereport/index.html 100 05.42% 11 02.56% 1 00.98% 0 00.00% 90 05.36% 0.042 00.28%
6 /loganalyzer/samplereport/Menu.html 98 05.31% 12 02.79% 0 00.00% 0 00.00% 90 05.36% 2.385 16.04%
7 /download.html 66 03.58% 7 01.63% 1 00.98% 0 00.00% 61 03.63% 0.296 01.99%
8 /loganalyzer/features.html 63 03.41% 14 03.26% 1 00.98% 0 00.00% 50 02.98% 0.397 02.66%
9 /loganalyzer/ 48 02.60% 7 01.63% 0 00.00% 0 00.00% 46 02.74% 0.261 01.75%
10 /loganalyzer/samplereport/ActivityDaily.html 45 02.44% 17 03.95% 0 00.00% 0 00.00% 43 02.56% 0.209 01.40%
11 /loganalyzer/purchase.html 40 02.17% 2 00.47% 2 01.96% 0 00.00% 37 02.20% 0.291 01.95%
12 /loganalyzer/samplereport/HostsByVisitors.html 39 02.11% 15 03.49% 0 00.00% 0 00.00% 33 01.97% 0.668 04.49%
13 /loganalyzer/samplereport/PagesByVisitors.html 33 01.79% 12 02.79% 0 00.00% 0 00.00% 30 01.79% 0.750 05.04%
14 /loganalyzer/samplereport/CountriesByVisitors.html 32 01.73% 4 00.93% 0 00.00% 0 00.00% 25 01.49% 0.481 03.23%
15 /loganalyzer/samplereport/SummaryByReferrers.html 27 01.46% 8 01.86% 0 00.00% 0 00.00% 27 01.61% 0.055 00.37%
16 /loganalyzer/samplereport/ActivityByHourOfDay.html 26 01.41% 0 00.00% 0 00.00% 0 00.00% 25 01.49% 0.104 00.69%
17 /loganalyzer/samplereport/ActivityByMonth.html 25 01.35% 0 00.00% 0 00.00% 0 00.00% 24 01.43% 0.063 00.42%
18 /loganalyzer/samplereport/ActivityByDayOfWeek.html 24 01.30% 1 00.23% 0 00.00% 0 00.00% 23 01.37% 0.052 00.34%
19 /loganalyzer/log_analyzer_help/what_is_alterwind_log_analyzer.html 22 01.19% 12 02.79% 0 00.00% 0 00.00% 15 00.89% 0.074 00.49%
20 /loganalyzer/samplereport/ReferringSites.html 22 01.19% 3 00.70% 0 00.00% 0 00.00% 22 01.31% 0.357 02.40%
21 /loganalyzer/log_analyzer_help/index.html 21 01.14% 4 00.93% 1 00.98% 0 00.00% 16 00.95% 0.018 00.11%
22 /loganalyzer/history.html 21 01.14% 7 01.63% 1 00.98% 0 00.00% 18 01.07% 0.131 00.88%
23 /loganalyzer/awards.html 21 01.14% 4 00.93% 1 00.98% 0 00.00% 19 01.13% 0.168 01.12%
24 /contacts.html 20 01.08% 4 00.93% 1 00.98% 0 00.00% 18 01.07% 0.108 00.72%
25 /loganalyzer/samplereport/Browsers.html 19 01.03% 5 01.16% 0 00.00% 0 00.00% 19 01.13% 0.049 00.33%
26 /loganalyzer/log_analyzer_help/content.html 18 00.98% 3 00.70% 0 00.00% 0 00.00% 15 00.89% 0.416 02.79%
27 /loganalyzer/samplereport/PagesEntry.html 17 00.92% 0 00.00% 0 00.00% 0 00.00% 16 00.95% 0.051 00.34%
28 /loganalyzer/samplereport/PagesExit.html 16 00.87% 0 00.00% 0 00.00% 0 00.00% 15 00.89% 0.077 00.51%
29 /index.html 15 00.81% 6 01.40% 0 00.00% 0 00.00% 12 00.71% 0.107 00.71%
30 /loganalyzer/samplereport/404Errors.html 15 00.81% 2 00.47% 0 00.00% 0 00.00% 15 00.89% 0.037 00.24%
31 /loganalyzer/purchase.html?from=trial&ver=200&left=0 14 00.76% 0 00.00% 0 00.00% 0 00.00% 6 00.36% 0.102 00.68%
32 /loganalyzer/samplereport/PagesSingle.html 13 00.70% 0 00.00% 0 00.00% 0 00.00% 12 00.71% 0.036 00.24%
33 /loganalyzer/samplereport/Spiders.html 12 00.65% 0 00.00% 0 00.00% 0 00.00% 12 00.71% 0.035 00.23%
34 /loganalyzer/samplereport/ReferringURLs.html 12 00.65% 3 00.70% 0 00.00% 0 00.00% 12 00.71% 0.536 03.60%
35 /loganalyzer/samplereport/SearchEngines.html 12 00.65% 0 00.00% 0 00.00% 0 00.00% 12 00.71% 0.017 00.11%
36 /loganalyzer/samplereport/ImagesByVisitors.html 11 00.60% 0 00.00% 0 00.00% 0 00.00% 11 00.66% 0.137 00.92%
37 /loganalyzer/samplereport/PagesTime.html 11 00.60% 0 00.00% 0 00.00% 0 00.00% 11 00.66% 0.094 00.62%
38 /loganalyzer/samplereport/DepthOfViewing.html 10 00.54% 0 00.00% 0 00.00% 0 00.00% 9 00.54% 0.025 00.16%
39 /loganalyzer/samplereport/Paths.html 10 00.54% 0 00.00% 0 00.00% 0 00.00% 9 00.54% 0.580 03.90%
40 /loganalyzer/samplereport/DirByVisitors.html 10 00.54% 0 00.00% 0 00.00% 0 00.00% 10 00.60% 0.033 00.22%
41 /loganalyzer/samplereport/SourcesEntrySE.html 10 00.54% 0 00.00% 0 00.00% 0 00.00% 10 00.60% 0.024 00.16%
42 /loganalyzer/samplereport/OperatingSystems.html 10 00.54% 0 00.00% 0 00.00% 0 00.00% 10 00.60% 0.020 00.13%
43 /loganalyzer/samplereport/FilesByVisitors.html 10 00.54% 0 00.00% 0 00.00% 0 00.00% 10 00.60% 0.035 00.23%
  Remains 187 10.13% 44 10.23% 0 00.00% 0 00.00%   0.950 06.38%
  Total 1846 430 102 8 1679 14



Report generated by Alterwind Log Analyzer Professional