Top Requested Images by Reloads



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report contains information about image requests from your web site and external sources. It is especially useful in determining the number of viewings of ads during an advertisement campaign.


Rank Image Hits Reloads Cached Incomplete
Requests
Visitors Data transfer(MB)
1 /images/awla1.gif 719 11.10% 248 17.16% 240 14.31% 0 00.00% 611 11.14% 0.754 05.42%
2 /images/laicon1.gif 682 10.52% 245 16.96% 122 07.27% 0 00.00% 602 10.97% 0.673 04.84%
3 /loganalyzer/samplereport/gfolderopen.gif 88 01.36% 63 04.36% 36 02.15% 0 00.00% 81 01.48% 0.015 00.10%
4 /images/contacts.gif 246 03.80% 42 02.91% 88 05.25% 0 00.00% 187 03.41% 0.283 02.03%
5 /images/buynow.gif 238 03.67% 42 02.91% 82 04.89% 0 00.00% 187 03.41% 0.279 02.01%
6 /images/awlogo.gif 247 03.81% 42 02.91% 90 05.37% 0 00.00% 190 03.46% 0.667 04.79%
7 /images/download1.gif 233 03.60% 42 02.91% 81 04.83% 0 00.00% 186 03.39% 0.244 01.75%
8 /loganalyzer/samplereport/gmnode.gif 86 01.33% 42 02.91% 26 01.55% 0 00.00% 76 01.39% 0.013 00.09%
9 /images/loganalyzer.gif 238 03.67% 41 02.84% 83 04.95% 0 00.00% 186 03.39% 0.359 02.58%
10 /images/products1.gif 236 03.64% 39 02.70% 78 04.65% 0 00.00% 189 03.45% 0.236 01.69%
11 /images/products.gif 236 03.64% 38 02.63% 78 04.65% 0 00.00% 187 03.41% 0.275 01.98%
12 /images/tgif.gif 230 03.55% 38 02.63% 72 04.29% 0 00.00% 186 03.39% 0.008 00.05%
13 /images/download.gif 238 03.67% 38 02.63% 77 04.59% 0 00.00% 189 03.45% 0.291 02.09%
14 /images/contacts1.gif 233 03.60% 37 02.56% 79 04.71% 0 00.00% 184 03.35% 0.230 01.65%
15 /images/buynow1.gif 234 03.61% 37 02.56% 78 04.65% 0 00.00% 185 03.37% 0.231 01.66%
16 /images/alterwind.gif 231 03.56% 37 02.56% 73 04.35% 1 11.11% 186 03.39% 1.481 10.66%
17 /images/loganalyzer1.gif 230 03.55% 34 02.35% 74 04.41% 0 00.00% 183 03.34% 0.289 02.08%
18 /images/awlogo1.gif 238 03.67% 34 02.35% 78 04.65% 0 00.00% 187 03.41% 0.567 04.07%
19 /loganalyzer/samplereport/laicon.gif 90 01.39% 26 01.80% 14 00.83% 0 00.00% 86 01.57% 0.210 01.50%
20 /loganalyzer/samplereport/pagebg.gif 91 01.40% 25 01.73% 15 00.89% 0 00.00% 87 01.59% 0.050 00.35%
21 /images/screen1.png 124 01.91% 25 01.73% 17 01.01% 0 00.00% 114 02.08% 2.957 21.28%
22 /images/laicon.gif 129 01.99% 17 01.18% 11 00.66% 0 00.00% 122 02.22% 0.278 01.99%
23 /images/screen1.gif 46 00.71% 17 01.18% 2 00.12% 0 00.00% 44 00.80% 0.548 03.94%
24 /images/screen4.png 16 00.25% 16 01.11% 3 00.18% 8 88.89% 13 00.24% 1.650 11.87%
25 /loganalyzer/samplereport/gpnode.gif 80 01.23% 13 00.90% 8 00.48% 0 00.00% 75 01.37% 0.011 00.07%
26 /loganalyzer/samplereport/gfolderclosed.gif 80 01.23% 13 00.90% 8 00.48% 0 00.00% 75 01.37% 0.013 00.09%
27 /loganalyzer/samplereport/gnode.gif 85 01.31% 10 00.69% 4 00.24% 0 00.00% 82 01.49% 0.013 00.09%
28 /loganalyzer/samplereport/gvertline.gif 86 01.33% 10 00.69% 4 00.24% 0 00.00% 82 01.49% 0.012 00.08%
29 /loganalyzer/samplereport/glastnode.gif 85 01.31% 10 00.69% 4 00.24% 0 00.00% 82 01.49% 0.012 00.08%
30 /loganalyzer/samplereport/gdoc.gif 85 01.31% 10 00.69% 4 00.24% 0 00.00% 82 01.49% 0.017 00.11%
31 /loganalyzer/samplereport/gblank.gif 82 01.27% 9 00.62% 4 00.24% 0 00.00% 79 01.44% 0.011 00.08%
32 /loganalyzer/samplereport/gplastnode.gif 77 01.19% 9 00.62% 3 00.18% 0 00.00% 75 01.37% 0.010 00.07%
33 /loganalyzer/log_analyzer_help/gfolderopen.gif 12 00.19% 6 00.42% 2 00.12% 0 00.00% 10 00.18% 0.002 00.01%
34 /loganalyzer/log_analyzer_help/pagebg.gif 15 00.23% 6 00.42% 6 00.36% 0 00.00% 12 00.22% 0.007 00.05%
35 /loganalyzer/log_analyzer_help/laicon.gif 15 00.23% 5 00.35% 5 00.30% 0 00.00% 12 00.22% 0.031 00.22%
36 /loganalyzer/log_analyzer_help/gnode.gif 13 00.20% 3 00.21% 3 00.18% 0 00.00% 10 00.18% 0.002 00.01%
37 /loganalyzer/log_analyzer_help/gblank.gif 12 00.19% 3 00.21% 2 00.12% 0 00.00% 10 00.18% 0.002 00.01%
38 /loganalyzer/log_analyzer_help/gdoc.gif 13 00.20% 3 00.21% 2 00.12% 0 00.00% 10 00.18% 0.002 00.01%
39 /images/awards/sharepick5.gif 8 00.12% 3 00.21% 0 00.00% 0 00.00% 8 00.15% 0.004 00.02%
40 /loganalyzer/log_analyzer_help/gpnode.gif 12 00.19% 3 00.21% 2 00.12% 0 00.00% 10 00.18% 0.002 00.01%
41 /loganalyzer/log_analyzer_help/glastnode.gif 12 00.19% 3 00.21% 2 00.12% 0 00.00% 10 00.18% 0.002 00.01%
42 /images/awards/brothersoft5.gif 8 00.12% 3 00.21% 0 00.00% 0 00.00% 8 00.15% 0.012 00.08%
43 /loganalyzer/log_analyzer_help/gvertline.gif 13 00.20% 3 00.21% 3 00.18% 0 00.00% 10 00.18% 0.002 00.01%
44 /images/awards/filetransit5.gif 9 00.14% 3 00.21% 0 00.00% 0 00.00% 9 00.16% 0.059 00.42%
45 /loganalyzer/log_analyzer_help/gmlastnode.gif 4 00.06% 3 00.21% 0 00.00% 0 00.00% 4 00.07% 0.001 00.00%
46 /images/awards/softpicks5.gif 7 00.11% 3 00.21% 0 00.00% 0 00.00% 7 00.13% 0.052 00.37%
47 /images/awards/topshareware5.gif 10 00.15% 3 00.21% 1 00.06% 0 00.00% 10 00.18% 0.055 00.39%
48 /loganalyzer/samplereport/v_countries.png 23 00.35% 3 00.21% 2 00.12% 0 00.00% 21 00.38% 0.074 00.53%
49 /loganalyzer/samplereport/vh_daily.png 41 00.63% 3 00.21% 3 00.18% 0 00.00% 39 00.71% 0.110 00.79%
50 /images/awards/popularshareware5.gif 8 00.12% 3 00.21% 0 00.00% 0 00.00% 8 00.15% 0.120 00.86%
51 /images/awards/filehungry5.gif 9 00.14% 3 00.21% 0 00.00% 0 00.00% 9 00.16% 0.079 00.56%
52 /images/awards/global_shareware5.gif 10 00.15% 3 00.21% 1 00.06% 0 00.00% 10 00.18% 0.107 00.76%
53 /images/awards/listsoft_good.gif 7 00.11% 3 00.21% 0 00.00% 0 00.00% 7 00.13% 0.032 00.22%
54 /images/awards/tucows4.gif 7 00.11% 3 00.21% 0 00.00% 0 00.00% 7 00.13% 0.033 00.23%
55 /images/awards/softaward5.gif 7 00.11% 3 00.21% 0 00.00% 0 00.00% 7 00.13% 0.025 00.18%
56 /loganalyzer/log_analyzer_help/gplastnode.gif 12 00.19% 3 00.21% 2 00.12% 0 00.00% 10 00.18% 0.002 00.01%
57 /images/awards/shareup5.gif 7 00.11% 3 00.21% 0 00.00% 0 00.00% 7 00.13% 0.023 00.16%
58 /images/awards/ukwares5.gif 7 00.11% 3 00.21% 0 00.00% 0 00.00% 7 00.13% 0.038 00.27%
59 /loganalyzer/log_analyzer_help/gmnode.gif 9 00.14% 3 00.21% 1 00.06% 0 00.00% 8 00.15% 0.001 00.00%
60 /images/awards/sofotex5.gif 9 00.14% 3 00.21% 0 00.00% 0 00.00% 9 00.16% 0.048 00.34%
61 /loganalyzer/log_analyzer_help/gfolderclosed.gif 12 00.19% 3 00.21% 2 00.12% 0 00.00% 10 00.18% 0.002 00.01%
62 /loganalyzer/samplereport/vh_monthly.png 20 00.31% 1 00.07% 0 00.00% 0 00.00% 19 00.35% 0.054 00.38%
63 /loganalyzer/log_analyzer_help/file_generate_report.gif 1 00.02% 0 00.00% 0 00.00% 0 00.00% 1 00.02% 0.001 00.00%
64 /images/screen160.png 3 00.05% 0 00.00% 0 00.00% 0 00.00% 3 00.05% 0.046 00.32%
65 /loganalyzer/samplereport/vh_weekly.png 20 00.31% 0 00.00% 0 00.00% 0 00.00% 19 00.35% 0.056 00.40%
66 /loganalyzer/samplereport/vh_hourly.png 22 00.34% 0 00.00% 2 00.12% 0 00.00% 21 00.38% 0.062 00.44%
67 /loganalyzer/samplereport/gmlastnode.gif 21 00.32% 0 00.00% 0 00.00% 0 00.00% 21 00.38% 0.003 00.01%
68 /loganalyzer/samplereport/os.png 7 00.11% 0 00.00% 0 00.00% 0 00.00% 7 00.13% 0.019 00.13%
69 /loganalyzer/samplereport/browsers.png 16 00.25% 0 00.00% 0 00.00% 0 00.00% 16 00.29% 0.041 00.29%
  Total 6480 1445 1677 9 5486 13



Report generated by Alterwind Log Analyzer Professional