Daily Activity



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report contains information about visitor activity for each day of the report period. The report demonstrates the general effectiveness of your efforts to promote your web site. You can also trace seasonal fluctuations in visitor activity to plan promotional work for more favorable times.




Date Hits Reloads Cached Incomplete
Requests
Visitors Data transfer(MB)
Monday, September, 1, 2003 1116 135 232 40 192 28.132
Tuesday, September, 2, 2003 984 51 220 0 213 15.992
Wednesday, September, 3, 2003 1105 55 148 3 179 13.269
Thursday, September, 4, 2003 1050 63 172 1 177 9.722
Friday, September, 5, 2003 709 283 116 300 198 167.494
Saturday, September, 6, 2003 539 72 90 0 161 7.494
Sunday, September, 7, 2003 474 840 211 20 195 20.155
Monday, September, 8, 2003 990 790 420 32 209 45.827
Tuesday, September, 9, 2003 1397 64 266 18 228 32.944
Wednesday, September, 10, 2003 994 55 105 17 247 34.893



Report generated by Alterwind Log Analyzer Professional