Average Activity by Hour of Day



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report shows the mean visitor activity during each hour of the day. The report will help you schedule technical support and determine the periods of time when updating web site software and technical software will cause minimal disturbance.




Hour Hits Reloads Cached Incomplete
Requests
Visitors Data transfer(MB)
00:00 - 00:59 37.30 3.30 8.80 0.00 9.40 0.397
01:00 - 01:59 40.20 8.70 6.30 3.20 8.60 2.295
02:00 - 02:59 25.20 9.00 10.10 0.00 6.70 0.064
03:00 - 03:59 18.10 2.70 1.10 0.00 7.10 0.463
04:00 - 04:59 29.70 3.00 3.30 0.00 6.40 0.919
05:00 - 05:59 32.60 4.40 7.70 0.20 6.00 0.918
06:00 - 06:59 47.90 5.90 3.80 0.00 7.20 0.357
07:00 - 07:59 24.40 7.70 0.90 0.00 8.30 1.046
08:00 - 08:59 42.20 25.20 13.10 0.00 7.70 0.864
09:00 - 09:59 34.20 36.50 9.10 29.80 7.20 16.089
10:00 - 10:59 25.10 3.40 2.40 0.30 6.70 1.588
11:00 - 11:59 31.80 23.70 13.30 1.10 7.80 0.806
12:00 - 12:59 27.70 5.30 10.10 0.00 7.00 0.471
13:00 - 13:59 13.70 4.70 1.90 0.10 6.20 0.359
14:00 - 14:59 51.40 16.10 2.90 0.50 8.30 1.152
15:00 - 15:59 37.20 11.60 8.70 0.00 10.10 0.427
16:00 - 16:59 50.40 16.80 21.70 1.30 10.50 1.664
17:00 - 17:59 66.30 8.60 15.70 0.00 10.40 1.193
18:00 - 18:59 37.80 5.40 9.50 0.00 9.30 0.297
19:00 - 19:59 60.30 6.90 11.80 4.20 10.00 1.983
20:00 - 20:59 51.60 15.50 10.20 2.10 9.50 1.765
21:00 - 21:59 47.10 4.20 8.30 0.00 9.60 0.643
22:00 - 22:59 41.00 5.00 6.30 0.00 9.60 0.398
23:00 - 23:59 62.60 7.20 11.00 0.30 10.30 1.435



Report generated by Alterwind Log Analyzer Professional