Average Activity by Day of Week



Time Period:
01.09.2003 0:00:06 - 10.09.2003 23:59:28
Report Template:
For sample

Description: This report shows the mean visitor activity for each day of the week. The report will help you schedule technical support and determine the days of the week when updating web site software and technical software will cause minimal disturbance.




Day of Week Hits Reloads Cached Incomplete
Requests
Visitors Data transfer(MB)
Monday 1053.00 462.50 326.00 36.00 200.50 36.979
Tuesday 1190.50 57.50 243.00 9.00 220.50 24.468
Wednesday 1049.50 55.00 126.50 10.00 213.00 24.081
Thursday 1050.00 63.00 172.00 1.00 177.00 9.722
Friday 709.00 283.00 116.00 300.00 198.00 167.494
Saturday 539.00 72.00 90.00 0.00 161.00 7.494
Sunday 474.00 840.00 211.00 20.00 195.00 20.155



Report generated by Alterwind Log Analyzer Professional